Every series. Every source. Open.
All data and metrics that are live in the app or in preparation – with source, frequency and history.
38 entries
Macro (US)
| Name | Source | Frequency | Since | Status |
|---|---|---|---|---|
| Fed total assets (WALCL) | FRED | Weekly | 2002 | Live |
| Treasury General Account (TGA) | FRED | Weekly | 2002 | Live |
| Reverse repo (RRP) | FRED | Daily | 2003 | Live |
| Net Liquidity (Fed − TGA − RRP) | FRED (calculated) | Weekly | 2003 | Live |
| Fed funds rate | FRED | Daily | 1954 | Live |
| US consumer prices (CPI, core CPI) | FRED | Monthly | 1947 | Live |
| PCE price index | FRED | Monthly | 1959 | Live |
| Unemployment rate & non-farm payrolls | FRED | Monthly | 1948 | Live |
| M2 money supply (US) | FRED | Monthly | 1959 | Live |
| US Treasury 2Y / 10Y & yield curve | FRED | Daily | 1976 | Live |
| US dollar index (trade-weighted) | FRED | Daily | 2006 | Live |
International
| Name | Source | Frequency | Since | Status |
|---|---|---|---|---|
| ECB total assets | ECB Data Portal | Weekly | 1999 | Live |
| ECB policy rates | ECB Data Portal | Daily | 1999 | Live |
| HICP euro area | ECB Data Portal | Monthly | 1997 | Live |
| M3 money supply euro area | ECB Data Portal | Monthly | 1980 | Live |
| BoJ total assets | Bank of Japan | Monthly | 1998 | Live |
| Global liquidity (Fed + ECB + BoJ, in USD) | FRED · ECB · BoJ (calculated) | Weekly | 2003 | Live |
On-chain
| Name | Source | Frequency | Since | Status |
|---|---|---|---|---|
| Hash rate & difficulty | mempool.space | Daily | 2009 | Live |
| Transaction fees & mempool | mempool.space | Real-time | 2016 | Live |
| Hash Ribbons | mempool.space (calculated) | Daily | 2010 | Live |
| Puell Multiple | mempool.space · CoinGecko (calculated) | Daily | 2011 | Live |
| Stablecoin supply | DefiLlama | Daily | 2017 | Live |
| Stablecoin Supply Ratio (SSR) | DefiLlama · CoinGecko (calculated) | Daily | 2017 | Live |
| DeFi total value locked | DefiLlama | Daily | 2018 | Live |
| Funding rates & open interest | CoinGecko (derivatives) | Daily | 2020 | Live |
| MVRV Z-Score | — | Daily | — | In preparation |
| Realized price & NUPL | — | Daily | — | In preparation |
Market & indicators
| Name | Source | Frequency | Since | Status |
|---|---|---|---|---|
| Prices & market caps top 100 | CoinGecko | Real-time | 2013 | Live |
| BTC & stablecoin dominance | CoinGecko | Daily | 2013 | Live |
| Fear & Greed Index | alternative.me | Daily | 2018 | Live |
| Risk Metric (top 100) | CoinGecko (calculated) | Daily | 2013 | Live |
| Log regression BTC | CoinGecko (calculated) | Daily | 2010 | Live |
| Bull Market Support Band (BMSB) | CoinGecko (calculated) | Weekly | 2013 | Live |
| Trend state & flip history | CoinGecko (calculated) | Daily | 2013 | Live |
| Seasonality (month, weekday) | CoinGecko (calculated) | Daily | 2013 | Live |
| Rolling correlation (NDX, gold, DXY) | FRED · CoinGecko (calculated) | Daily | 2014 | Live |
| Sector performance | CoinGecko | Daily | 2021 | Live |
| Token unlocks | — | Daily | — | In preparation |
Sources
- FRED · Federal Reserve Bank of St. Louis ↗
- ECB Data Portal ↗
- Bank of Japan ↗
- mempool.space ↗
- DefiLlama ↗
- CoinGecko ↗
- alternative.me ↗
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Every card in the app names its source and data timestamp.
See it for yourself.
Try everything for seven days – no card.
Start for free